
Total Business Cap plans bring you a range of aggregated voice and data plans to suit your business needs. Products can include mobile, business phone, mobile data, BlackBerry, broadband and wireless broadband.
With Total Business Cap, included value is shared across multiple services, making it easy to manage costs and usage.
With Total Business Cap, you will receive a single monthly bill for all of your services.
Total Business Cap allows you the flexibility to be able to add and remove services at no additional cost (between 2-200 services, depending on the plan selected).
With Total Business Cap, you only need to manage one simple cap for all of your voice services and one simple cap for all of your data services.
By streamlining multiple services onto one plan, you'll now be able to easily manage and keep track of them all. Total Business Cap offers the security of knowing you have sufficient included value for the entire fleet. Costs are more easily controlled.
Choose your voice plan according to your fleet size and number of services needed. Voice plans include mobile and business phone (business phone is optional).
| Account Level Voice Rate Plans | ||||||||
| Monthly Fee | Service Range | Included Value Optus to Anyone# | Included Value Optus to Fleet* | Equipment Credit 24 months^ | Equipment Credit 12 months^ | Min cost over 24 months | Min cost over 12 months | |
| 2-5 Users | $149 | 2 to 3 | $600 | $600 | $1,200 | $480 | $3,576 | $1,788 |
| $199 | 2 to 5 | $700 | $700 | $1,600 | $640 | $4,776 | $2,388 | |
| 2-30 users | $299 | 2 to 7 | $1,000 | $1,000 | $1,750 | $700 | $7,176 | $3,588 |
| $399 | 2 to 9 | $1,500 | $1,500 | $2,250 | $900 | $9,576 | $4,788 | |
| $499 | 2 to 12 | $2,000 | $2,000 | $3,000 | $1,200 | $11,976 | $5,988 | |
| $599 | 2 to 15 | $2,500 | $2,500 | $3,750 | $1,500 | $14,376 | $7,188 | |
| $699 | 2 to 18 | $3,000 | $3,000 | $4,140 | $1,656 | $16,776 | $8,388 | |
| $799 | 2 to 22 | $3,700 | $3,700 | $5,060 | $2,024 | $19,176 | $9,588 | |
| $899 | 2 to 25 | $4,200 | $4,200 | $5,750 | $2,300 | $21,576 | $10,788 | |
| $999 | 2 to 30 | $5,100 | $5,100 | $6,000 | $2,400 | $23,976 | $11,988 | |
| 2-200 users | $1,599 | 2 to 40 | $9,900 | $9,900 | $8,800 | $3,520 | $38,376 | $19,188 |
| $2,099 | 2 to 50 | $14,100 | $14,100 | $11,000 | $4,400 | $50,376 | $25,188 | |
| $2,499 | 2 to 60 | $15,300 | $15,300 | $12,600 | $5,040 | $59,976 | $29,988 | |
| $3,299 | 2 to 80 | $17,700 | $17,700 | $16,800 | $6,720 | $79,176 | $39,588 | |
| $4,299 | 2 to 100 | $22,700 | $22,700 | $20,000 | $8,000 | $103,176 | $51,588 | |
| $5,299 | 2 to 125 | $27,700 | $27,700 | $25,000 | $10,000 | $127,176 | $63,588 | |
| $6,299 | 2 to 150 | $32,700 | $32,700 | $30,000 | $12,000 | $151,176 | $75,588 | |
| $8,199 | 2 to 200 | $42,200 | $42,200 | $40,000 | $16,000 | $196,776 | $98,388 | |
All Mobile customers can nominate 5 Optus fixed line numbers and receive unlimited/untimed calls to those numbers.
(when calling from your mobile)
(when calling from your mobile)
^Choose either a 12 month or 24 month contract length and receive an equipment credit to purchase selected Optus equipment.
| Mobile Rates | |
| Per 30 secs | 40/30 secs |
| Flagfall per call | 0c |
| Voicemail | Deposits 0c , Retrievals 30c per 30 secs |
| SMS | 25c |
| MMS | 50c |
| Business Phone Rates | |
| Access per line | $20/month |
| Local calls per call | 30c |
| National calls | 30c/30 secs |
| Calls to mobiles | 30c/30 secs |
| Flagfall per call | 20c |
Choose your data plan from below depending on your fleet size. You can connect your business to the internet from the office or on the go. Choose from Business Broadband, Optus Wireless Broadband and/or Optus Mobile Data for accessing the internet wherever you are.
If your business needs more data you can increase the included data of the above plans by adding on one of these data Bolt-ons.
| Data Bolt-on | |
| 1GB Data Bolt-On | $25 |
| 5GB Data Bolt-On | $120 |
| 10GB Data Bolt-On | $230 |
Receive unlimited VoiceMail for the mobile services on your account with a VoiceMail Bolt-on.
| Unlimited VoiceMail Bolt-on | ||||||||||||||||||
| Max Users | 2 to 3 | 2 to 5 | 2 to 7 | 2 to 9 | 2 to 12 | 2 to 15 | 2 to 18 | 2 to 22 | 2 to 25 | |||||||||
| Monthly Access | $25 | $25 | $25 | $50 | $50 | $50 | $75 | $75 | $75 | |||||||||
| Max Users | 2 to 30 | 2 to 40 | 2 to 50 | 2 to 60 | 2 to 80 | 2 to 100 | 2 to 125 | 2 to 150 | 2 to 200 | |||||||||
| Monthly Access | $125 | $125 | $150 | $250 | $250 | $250 | $450 | $450 | $450 | |||||||||
Receive unlimited mobile fleet calls with an Optus to Fleet Bolt-on.
| Unlimited Optus to Fleet Bolt-on | ||||||||||||||||||
| Max Users | 2 to 3 | 2 to 5 | 2 to 7 | 2 to 9 | 2 to 12 | 2 to 15 | 2 to 18 | 2 to 22 | 2 to 25 | |||||||||
| Monthly Access | $30 | $50 | $70 | $90 | $100 | $120 | $140 | $140 | $170 | |||||||||
| Max Users | 2 to 30 | 2 to 40 | 2 to 50 | 2 to 60 | 2 to 80 | 2 to 100 | 2 to 125 | 2 to 150 | 2 to 200 | |||||||||
| Monthly Access | $210 | $240 | $300 | $350 | $480 | $500 | $620 | $750 | $1,000 | |||||||||
Calling clients overseas? Add a monthly International Calling Bolt-on. This bolt-on can be added to some or all of your mobile services.
| International Calling Bolt-on | ||||||||||||||||||
| Monthly Access per service | $5/month | $10/month | $30/month | |||||||||||||||
| Included value | $20 of international calls and text | $50 of international calls and text | $180 of international calls and text | |||||||||||||||
If you would like to connect to a BlackBerry Plan here are two great options:
Available to BlackBerry BES users who have up to 30 users and who want the benefit of extra included value on their Total Business Cap Voice Plan.
Available to BlackBerry BIS or BES users who generally have five or less BlackBerry users.
| Account Level BlackBerry | |||
| Tier | Monthly Fee | Additional Included Value to Optus to Fleet | Additional Included Value Optus to Anyone |
| 2 to 5 | $200 | $100 | $100 |
| 2 to 10 | $380 | $190 | $190 |
| 2 to 15 | $540 | $270 | $270 |
| 2 to 30 | $1,020 | $510 | $510 |
| Blackberry Plans for your Services | |||
| Connection type | Charges per service per month | Included Data | |
| BIS | $19.99 | Unlimited access to POP3 email plus 512MB of use of the Blackberry Browser or Applications | |
| BES | $40.00 | Unlimited Blackberry Email and Internet | |
When you make a purchase on Optus Built for Business, you are guaranteed free delivery Australia-wide. Plus - if your order is processed by 11am and it's in stock, you'll usually receive your phone the very next day (for metro orders). In most cases, we will ship within 5 days. Deliveries are made by Australia Post and you will be asked to sign for your parcel and produce some photo identification (a licence or passport) when you receive it.
Terms and Conditions: Optus 3G dual band service is part of the Optus Open Network™ and refers to our UMTS2100MHz/900MHz coverage. Coverage available throughout the Open Network in 3G dual band areas subject to network availability. You will require an Optus 3G dual band compatible device to access the 3G dual band coverage, throughout the Optus Open Network™. A number of factors may affect coverage including location, demand on the network and use of external antenna. When within a 3G dual band coverage area, your call or data session may also access the GSM/GPRS network if your handset supports GSM/GPRS 900MHz Click here for full coverage information.